Used Vehicle
~$120
Cost to fill at $1.50/L
~1,012km
Average per tank
| Vehicle | 2012 Volkswagen Amarok 2H MY12 TDI400 4Mot Trendline Silver 6 Speed Manual Utility |
| Body Colour | Silver |
| Doors | 4 |
| Seats | 5 |
| Cylinders | 4 |
| Fuel Type | Diesel |
| Capacity | 2 |
| Gears | 6 Speed |
| Gearbox | Manual |
| Transmission | Manual |
| Odometer | 128,001 kms |
| Drive Type | 4WD |
| Rego | 980SOU |
| StockNo | 50930 |
| VIN | WV1ZZZ2HZCA028594 |
| Fuel Consumption (Urban) | 9.7L/100km |
| Fuel Consumption (Extra Urban) | 7L/100km |
| Fuel Consumption (Combined) | 7.9L/100km |
| Towing Weight Braked | 2800kg |
| Central Locking - Remote/Keyless | Cruise Control |
| 16" Alloy Wheels | Air Cond. - Climate Control |
| CD Player | ABS (Antilock Brakes) |
| Airbag - Driver | Airbag - Passenger |
| Airbags - Side for 1st Row Occupants (Front) | Central Locking - Remote/Keyless |
| Power Door Mirrors - Heated | 4 Speaker Stereo |
| Control - Traction | 12V Socket(s) - Auxiliary |
| Audio - MP3 Decoder | Body Colour - Bumpers |
| Brake Assist | Cargo Tie Down Hooks/Rings |
| Carpeted - Cabin Floor | Chrome Door Mirrors |
| Clock - Digital | Control - Electronic Stability |
| Control - Hill Descent | Disc Brakes Front Solid |
| Driving Lamps | Dual Range Transmission |
| Electronic Differential Lock | Engine Immobiliser |
| Fog Lamps - Front | Headrests - Adjustable 2nd Row x3 |
| Map/Reading Lamps - for 1st Row | Mudflaps - front |
| Mudflaps - rear | Multi-function Control Screen - Colour |
| Power Windows - Front only | Rear Step bumper |
| Seat - Height Adjustable Driver | Seat - Height Adjustable Passenger |
| Seatbelt - Adjustable Height 1st Row | Seatbelt - Pretensioners 1st Row (Front) |
| Seats - 2nd Row (Rear) Flat Folding | Storage Compartment - Centre Console 1st Row |
| Storage Compartment - Under Driver Seat | Storage Compartment - Under Passenger Seat |
| Trim - Cloth | Trip Computer |



Dealer Summary
log books, alloy wheels, towkit,