Used Vehicle
~$78
Cost to fill at $1.50/L
~812km
Average per tank
| Vehicle | 2019 Ford Focus SA 2019.75MY Active Moondust Silver 8 Speed Automatic Hatchback |
| Body Colour | Moondust Silver |
| Doors | 5 |
| Seats | 5 |
| Cylinders | 3 |
| Fuel Type | Petrol - Premium ULP |
| Capacity | 1.5 |
| Gears | 8 Speed |
| Gearbox | Automatic |
| Transmission | Automatic |
| Odometer | 5,547 kms |
| Drive Type | FWD |
| Rego | 767ZWN |
| StockNo | V6H6 |
| VIN | WF0NXXGCHNKY73527 |
| Fuel Consumption (Urban) | 8.1L/100km |
| Fuel Consumption (Extra Urban) | 5.5L/100km |
| Fuel Consumption (Combined) | 6.4L/100km |
| Towing Weight Braked | 1200kg |
| Cruise Control | 17" Alloy Wheels |
| Power Steering - Electric Assist | Air Cond. - Climate Control 2 Zone |
| ABS (Antilock Brakes) | Lane Departure Warning |
| Airbag - Driver | Airbag - Passenger |
| Airbags - Head for 1st Row Seats (Front) | Airbags - Head for 2nd Row Seats |
| Airbags - Side for 1st Row Occupants (Front) | Alarm |
| Central Locking - Key Proximity | GPS (Satellite Navigation) |
| Power Door Mirrors - Folding | Power Door Mirrors - Heated |
| Power Windows - Front & Rear | 6 Speaker Stereo |
| Control - Traction | 12V Socket(s) - Auxiliary |
| Audio - Aux Input USB Socket | Bluetooth System |
| Body Colour - Door Handles | Body Colour - Exterior Mirrors Partial |
| Brake Assist | Brake Emergency Display - Hazard/Stoplights |
| Camera - Rear Vision | Cargo Cover |
| Carpeted - Cabin Floor | Chrome Exhaust Tip(s) |
| Collision Mitigation - Forward (Low speed) | Collision Warning - Forward |
| Control - Electronic Stability | Control - Park Distance Rear |
| Control - Pedestrian Avoidance with Braking | Cup Holders - 1st Row |
| Daytime Running Lamps - LED | Disc Brakes Front Ventilated |
| Disc Brakes Rear Solid | Driving Mode - Selectable |
| EBD (Electronic Brake Force Distribution) | Engine - Stop Start System (When at idle) |
| Engine Immobiliser | Floor Mats |
| Fog Lamp/s - Rear | Fog Lamps - Active (Cornering/steering) |
| Fog Lamps - Front LED | Gear Shift Paddles behind Steering Wheel |
| Grille - Black | Headlamps - See me home |
| Headlamps Automatic (light sensitive) | Hill Holder |
| Illuminated (puddle lamps) Door Mirrors | Independent Rear Suspension |
| Keyless Start - Key/FOB Proximity related | Lane Keeping - Active Assist |
| Leather Steering Wheel | Mesh Grille |
| Multi-function Control Screen - Colour | Multi-function Steering Wheel |
| Park Brake - Electric | Parking Assist - Graphical Display |
| Radio - Digital (DAB+) | Rain Sensor (Auto wipers) |
| Rear View Mirror - Electric Anti Glare | Roof Rails |
| Scuff Plates (on door sills) | Seat - Drivers Lumbar Adjustment Manual |
| Seat - Passenger Lumbar Adjustment Manual | Seatbelts - Lap/Sash for 5 seats |
| Seats - 2nd Row Split Fold | Side Skirts |
| Skid Plate - Front | Skid Plate - Rear |
| Smart Device App Display/Control | Smart Device Integration - Android Auto |
| Smart Device Integration - Apple CarPlay | Spare Wheel - Space Saver/Temporary |
| Speed Limiter | Speed Zone Reminder - Road Sign Recognition |
| Starter Button | Storage Compartment - Centre Console 1st Row |
| Suspension - Sports | Telematics - Monitoring Service |
| Towing - Latch/Hook Front | Towing - Latch/Hook Rear |
| Trim - Cloth | Voice Recognition |
| Warning - Road Sign Display | Wireless Charging - Compatible Devices |
| Wireless Hotspot |
Bremer Ford
34 Brisbane Road Ebbw Vale QLD 4304
(07) 3816 6700
Dealer Licence No. 1005681








Dealer Summary
Near new Ford Focus Active 8 speed automatic hatch. Balance of Ford factory 5 year unlimited klm new car warranty. Ford service benefits apply.