New Vehicle
~$120
Cost to fill at $1.50/L
~1,159km
Average per tank
Vehicle | 2022 Ford Ranger P703 2022MY XLS Pick-up Double Cab 4x2 Hi-Rider Grey 10 Speed Sports Automatic |
Body Colour | Grey |
Doors | 4 |
Seats | 5 |
Cylinders | 4 |
Fuel Type | Diesel |
Capacity | 2 |
Gears | 10 Speed |
Gearbox | Sports Automatic |
Transmission | Automatic |
Drive Type | RWD |
StockNo | 6MCH |
VIN | MPBCMFE60NX401456 |
Fuel Consumption (Urban) | 7.3L/100km |
Fuel Consumption (Extra Urban) | 6.7L/100km |
Fuel Consumption (Combined) | 6.9L/100km |
Towing Weight Braked | 3500kg |
Central Locking - Remote/Keyless | Cruise Control - Distance Control |
16" Alloy Wheels | Power Steering |
ABS (Antilock Brakes) | Lane Departure Warning |
Airbag - Driver | Airbag - Knee Driver |
Airbag - Knee Passenger | Airbag - Passenger |
Airbags - Head for 1st Row Seats (Front) | Airbags - Head for 2nd Row Seats |
Alarm | Central Locking - Remote/Keyless |
Power Door Mirrors | Power Door Mirrors - Folding |
Power Door Mirrors - Heated | Power Windows - Front & Rear |
6 Speaker Stereo | 12V Socket(s) - Auxiliary |
Adjustable Steering Col. - Tilt & Reach | Audio - Aux Input USB Socket |
Blind Spot Sensor | Bluetooth System |
Camera - Rear Vision | Cargo Tie Down Hooks/Rings |
Carpeted - Cabin Floor | Collision Mitigation - Emergency Steering Assist |
Collision Mitigation - Forward (Low speed) | Collision Mitigation - Post Collision Steer/Brake |
Collision Mitigation - Reversing | Control - Electronic Stability |
Control - Park Distance Front | Control - Park Distance Rear |
Cup Holders - 1st Row | Daytime Running Lamps |
Demister - Rear Windscreen with Timer | Digital Instrument Display - Full |
Disc Brakes Front Ventilated | Driving Mode - Selectable |
Fog Lamps - Front | Grille - Black |
Handbrake - Fold Down | Headlamps - Halogen |
Headlamps Automatic (light sensitive) | Keyless Start - Key/FOB Proximity related |
Lane Keeping - Active Assist | Multi-function Control Screen - Colour |
Multi-function Steering Wheel | Rear Step bumper |
Seatbelts - Lap/Sash for 5 seats | Side Steps |
Smart Device App Display/Control | Smart Device Integration - Android Auto Wireless |
Smart Device Integration - Apple Carplay Wireless | Spare Wheel - Full Size Steel |
Speed Limiter | Speed Zone Reminder - Road Sign Recognition |
Storage Area - Under Dash | Storage Compartment - Centre Console 1st Row |
Storage Compartment - Under 2nd Row (Rear) Seat | Tail Lamps - LED |
Telematic - Preparation/Ability | Towing - Latch/Hook Front |
Trim - Cloth | USB Socket(s) - Charging |
Voice Recognition | Warning - Rear Cross Traffic (when reversing) |
Wireless Hotspot |
Bremer Ford
36 Brisbane Road Ebbw Vale QLD 4304
(07) 3816 6700
Dealer Licence No. 1005681
ABN: 47010489460
Social Sharing Share
Print Brochure
Share this vehicle with one of the options below.